JACKSON, MISS– High school football week two is over. Here are the scores:
6A MHSAA
Petal 12 (1-1) at Gulfport 15 (2-0)
Harrison Central 53 (1-0) at McComb 40 (1-1)
Olive Branch 14 (0-2) at Charleston 34 (2-0)
Clarksdale 32 (1-1) at Greenville 6 (1-1)
South Panola 7 (0-2) at Meridian 18 (1-1)
Ridgeland 14 (0-2) at Clinton 56 (2-0)
White Station 7 (0-2) at DeSoto Central 16 (2-0)
Noxubee County 24 (1-1) at Columbus 23 (1-1)
Brookhaven 13 (1-1) at Northwest Rankin 41 (2-0)
Terry 6 (1-1) at Vicksburg 21 (2-0)
Madison Central 24 (1-1) at Brandon 33 (2-0)
Westwood 0 (0-2) at Hernando 49 (1-0)
Corinth 21 (1-1) at Tupelo 44 (2-0)
Starkville 28 (2-0) at Oxford 16 (1-1)
St. Martin 51 (2-0) at Madison-Ridgeland Academy 28 (1-1)
Greene County 36 (0-2) at George County 51 (2-0)
Warren Central 28 (2-0) at Pearl 21 (1-1)
Hancock 27 (2-0) at West Harrison 7 (1-1)
Forest Hill 18 (2-0) at Murrah 13 (1-1)
Ocean Springs 20 (1-1) at Pascagoula 7 (0-2)
Kirby 22 (0-2) at Horn Lake 56 (2-0)
Trezevant 26 (1-1) at Southaven 27 (1-1)
5A MHSAA
Amory 24 (1-1) at Saltillo 16 (0-2)
Gentry 14 (0-2) at Holmes County Central 22 (2-0)
Jefferson County 28 (1-1) at Natchez 20 (1-1)
Yazoo County 14 (1-1) at Germantown 28 (1-1)
Louisville 13 (0-2) at West Point 33 (1-0)
Northeast Jones 21 (0-1) at West Jones 27 (2-0)
New Hope 41 (2-0) at Aberdeen 24 (0-2)
Brookhaven 13 (1-1) at Northwest Rankin 41 (2-0)
Stone (2-0) 33 at East Central 28 (1-1)
South Jones 25 (2-0) at Long Beach 13 (0-2)
Gautier 6 (0-2) at Moss Point 28 (2-0)
Hancock 21 (2-0) at West Harrison 7 (1-1)
Ocean Springs 20 (1-1) at Pascagoula 7 (0-2)
Poplarville 24 (1-1) at Pearl River Central 21 (1-1)
Starkville 28 (2-0) at Oxford 16 (1-1)
Canton 19 (0-2) at Velma Jackson 56 (2-0)
Terry 6 (1-1) at Vicksburg 21 (2-0)
Collierville 35 (2-0) at Center Hill 0 (1-1)
Ridgeland 14 (0-2) at Clinton 56 (2-0)
Clarksdale 32 (1-1) at Greenville 6 (1-1)
4A MHSAA
Gentry 14 (0-2) at Holmes County Central 22 (2-0)
Amory 24 (1-1) at Saltillo 16 (0-2)
Shannon 35 (2-0) at Nettleton 0 (0-2)
Stone 33 (2-0) at East Central 28 (1-1)
Louisville 13 (0-2) at West Point 33 (1-0)
North Pontotoc 30 (1-1) at Ripley 34 (1-1)
Quitman 20 (0-2) at Kemper County 48 (1-1)
Caledonia 49 (1-1) at Mooreville 24 (0-2)
Northeast Lauderdale 28 (1-1) at Kosciusko 21 (0-2)
Noxubee County 24 (1-1) at Columbus 23 (1-1)
Byhalia 13 (2-0) at Coahoma County 12 (0-2)
St. Paul’s Episcopal 26 (1-1) at St. Stanislaus 49 (2-0)
Leake County 0 (0-1) at Leake Central 41 (2-0)
Crystal Springs 14 (0-2) at Florence 17 (1-1)
North Pike 19 (1-1) at Tylertown 42 (2-0)
Purvis 10 (0-2) at Seminary 24 (1-1)
Northeast Jones 21 (0-1) at West Jones 27 (2-0)
Forrest County Agricultural 13 (0-2) at Bassfield 33 (1-0)
Harrison Central 53 (1-0) at McComb 40 (1-1)
Franklin County 34 (0-2) at South Pike 40 (2-0)
Sumrall 41 (1-1) at Wesson 35 (1-1)
Senatobia 0 (1-1) at Harding Academy 17 (2-0)
Corinth 21 (1-1) at Tupelo 44 (2-0)
Pontotoc 38 (2-0) at Kossuth 26 (1-1)
Poplarville 24 (1-1) at Pearl River Central 21 (1-1)
Greene County 36 (0-2) at George County 51 (2-0)
West Marion 44 (1-1) at Lawrence County 38 (0-2)
Gautier 6 (0-2) at Moss Point 28 (2-0)
Itawamba Agricultural 21 (2-0) at New Albany 7 (1-1)
Resurrection Catholic 28 (1-1) at Pass Christian 35 (1-1)
Cleveland 21 (1-1) at West Bolivar 16 (0-2)
Pelahatchie 29 (0-2) at Richland 52 (1-1)
Morton 0 (0-2) at West Lauderdale 37 (2-0)
East Marion 14 (0-2) at Columbia 41
3A MHSAA
Philadelphia 30 (2-0) at J.Z. George 27 (1-1)
Jefferson County 28 (1-1) at Natchez 20 (1-1)
Shannon 35 (2-0) at Nettleton (0-2)
Forest 8 (1-1) at Hazlehurst 14 (2-0)
Yazoo County 14 (1-1) at Germantown 28 (1-1)
North Pontotoc 30 (1-) at Ripley 34 (1-1)
Winona 14 (1-1) at Choctaw County 28 (2-0)
Union 30 (2-0) at Choctaw Central 0 (0-2)
Caledonia 49 (1-1) at Mooreville 24 (0-2)
Water Valley 55 (1-1) at Coffeeville 0 (0-2)
Coahoma Agricultural 20 (0-2) at North Panola 48 (2-0)
Okolona 18 (1-1) at South Pontotoc 28 (2-0)
Columbia Academy 41 (2-0) at St. Patrick 20 (0-2)
New Hope 41 (2-0) at Aberdeen 24 (0-2)
North Pike 19 (1-1) at Tylertown 42 (2-0)
Purvis 10 (0-2) at Seminary 24 (1-1)
Crystal Springs 14 (0-2) at Florence 17 (1-1)
Booneville 13 (2-0) at Baldwyn 6 (1-1)
Broad Street 0 (0-1) at Ruleville Central 22 (1-1)
Salem 19 (0-2) at Magee 45 2-0
Franklin County 34 (0-2) at South Pike 40 (2-0)
West Marion 44 (1-1) at Lawrence County 38 (0-2)
Pontotoc 38 (2-0) at Kossuth 26 (1-1)
Riverside 12 (0-2) at St. Andrews Episcopal 13 (2-0)
Sumrall 41 (1-1) at Wesson 35 (1-1)
McLaurin 6 (0-2) at Loyd Star 39 (2-0)
Olive Branch 14 (0-2) at Charleston 34 (2-0)
Riverside 12 (0-2) at St. Andrews Episcopal 13 (2-0)
Port Gibson 16 (2-0) at Independence 2 (0-2)
Morton 0 (0-2) at West Lauderdale 37 (2-0)
Canton 19 (0-2) at Velma Jackson 56 (2-0)
2A MHSAA
Booneville 13 (2-0) at Baldwyn 6 (1-1)
Eupora 40 (2-0) at French Camp Academy 7 (0-2)
Forrest County Agricultural 13 (0-2) at Bassfield 33 (2-0)
Union 30 (2-0) at Choctaw Central 0 (0-2)
Philadelphia 30 (2-0) at J.Z. George 27 (1-1)
Shaw 14 (1-1) at Leland 0-(0-1)
Noxapater 10 (0-2) at East Webster 30 (2-0)
Byhalia 13 (2-0) at Coahoma County 12 (0-2)
Okolona 18 (1-1) at South Pontotoc 28 (2-0)
Potts Camp 16 (0-2) at Thrasher 20 (2-0)
St. Aloysius 28 (0-2) at Pisgah 35 (2-0)
Byers 8 (0-2) at Fairley 20 (1-1)
Coahoma Agricultural 20 (0-2) at North Panola 48 (2-0)
Tunica Academy 8 (1-1) at Strayhorn 41 (1-0)
Sacred Heart 45 (1-1) at West Lincoln 8 (0-2)
Enterprise 56 (2-0) at Richton 18 (0-2)
Mize 36 (1-1) at Mount Olive 20 (1-1)
Simmons 26 (2-0) at South Delta 8 (0-2)
Riverside 12 (0-2) at St. Andrews Episcopal 13 (2-0)
O’Bannon 12 (2-0) at Brooks 0 (0-1)
Pelahatchie 29 (0-2) at Richland 52 (1-1)
Cleveland 21 (1-1) at West Bolivar 16 (0-2)
McLaurin 6 (0-2) at Loyd Star 39 (2-0)
Winona 14 (1-1) at Choctaw County 28 (2-0)
East Marion 14 (0-2) at Columbia 41 (1-1)
Lumberton 48 (1-1) at North Forrest 42 (0-2)
Calhoun City 7 (1-1) at Houston 21 (1-1)
1A MHSAA
Eupora 40 (2-0) at French Camp Academy 7 (0-2)
Shaw 14 (1-1) at Leland 0-(0-2)
Simmons 26 (2-0) at South Delta 8 (0-2)
Noxapater 10 (0-2) at East Webster 30 (2-0)
Leake County 0 (0-1) at Leake Central 41 (2-0)
Potts Camp 16 (0-2) at Thrasher 30 (2-0)
Water Valley 55 (1-1) at Coffeeville 0 (0-2)
Resurrection Catholic 28 (1-1) at Pass Christian 35 (1-1)
Salem 19 (0-2) at Magee 45 2-0
Sacred Heart 45 (1-1) at West Lincoln 8 (0-2)
O’Bannon 12 (2-0) at Brooks 0 (0-1)
Lumberton 48 (1-1) at North Forrest 42 (0-1)
Mize 36 (1-0) at Mount Olive 20 (1-1)